+---------------------------------------------------+
|                    1G_MB_Capped                   |
+------+----------+------------------------+--------+
| Rank | Position |        log2(Kd)        | Domain |
+------+----------+------------------------+--------+
|  6   |   177    |  -0.7071641309377004   |  PBS   |
|  8   |   206    |  -0.6455421256371973   |  PBS   |
|  14  |   213    |  -0.6112659618179327   |  PBS   |
|  20  |   212    |   -0.56619675918539    |  PBS   |
|  23  |   193    |  -0.5380766437953298   |  PBS   |
|  26  |   174    |  -0.5340817383492331   |  PBS   |
|  28  |   181    |  -0.5216030959714788   |  PBS   |
|  36  |   216    |  -0.4273389181663567   |  PBS   |
|  37  |   186    |  -0.41929058136013664  |  PBS   |
|  42  |   160    |  -0.3964539605891358   |  PBS   |
|  45  |   207    |  -0.3864682219542142   |  PBS   |
|  49  |   179    |  -0.33094497981151316  |  PBS   |
|  50  |   208    |  -0.3271297616450112   |  PBS   |
|  52  |   211    |  -0.30958364139322014  |  PBS   |
|  57  |   173    |  -0.2903179887905702   |  PBS   |
|  61  |   158    |  -0.27624877513455753  |  PBS   |
|  62  |   185    |  -0.27523602620332605  |  PBS   |
|  64  |   162    |  -0.25871776261933854  |  PBS   |
|  67  |   175    |  -0.24481035005595705  |  PBS   |
|  68  |   156    |  -0.24282667013665762  |  PBS   |
|  85  |   202    |  -0.20188303226742735  |  PBS   |
|  89  |   187    |  -0.1899187476466094   |  PBS   |
|  97  |   134    |  -0.16854723140976147  |  PBS   |
| 101  |   180    |  -0.1640431375798649   |  PBS   |
| 103  |   151    |  -0.15824414613727808  |  PBS   |
| 116  |   191    |  -0.13150585151101296  |  PBS   |
| 117  |   215    |  -0.12985531421605362  |  PBS   |
| 127  |   149    |  -0.11699853167139589  |  PBS   |
| 132  |   198    |  -0.10773578829884821  |  PBS   |
| 146  |   159    |  -0.08490983361516799  |  PBS   |
| 167  |   204    |  -0.06309219552816643  |  PBS   |
| 169  |   152    |  -0.06218261973741157  |  PBS   |
| 188  |   210    | -0.043694796956914375  |  PBS   |
| 189  |   171    |  -0.04301695907107684  |  PBS   |
| 195  |   154    |  -0.0348551485914936   |  PBS   |
| 198  |   147    |  -0.03151856181349612  |  PBS   |
| 201  |   155    | -0.029798682255865367  |  PBS   |
| 205  |   205    | -0.025070573026602056  |  PBS   |
| 210  |   165    | -0.023504635102439518  |  PBS   |
| 224  |   146    | -0.014451414722733417  |  PBS   |
| 226  |   157    | -0.011532830419941728  |  PBS   |
| 234  |   161    | -0.0051234747622005946 |  PBS   |
| 238  |   135    | -0.002090161194126806  |  PBS   |
| 240  |   199    | -0.0013831890748196552 |  PBS   |
| 243  |   169    | 0.0020888475896774857  |  PBS   |
| 244  |   170    | 0.0025046781350296426  |  PBS   |
| 252  |   142    |  0.007517269773210439  |  PBS   |
| 262  |   214    |  0.01514505301028255   |  PBS   |
| 266  |   164    |  0.01754247063037758   |  PBS   |
| 269  |   136    |  0.018655333748509074  |  PBS   |
| 277  |   201    |  0.02665548662228374   |  PBS   |
| 285  |   166    |  0.033992073228908674  |  PBS   |
| 303  |   176    |  0.049668388817797754  |  PBS   |
| 304  |   200    |  0.050135106382045456  |  PBS   |
| 307  |   132    |  0.055896789842854816  |  PBS   |
| 309  |   153    |  0.05725988418384975   |  PBS   |
| 328  |   143    |  0.09100329023475076   |  PBS   |
| 331  |   141    |   0.0971584603772967   |  PBS   |
| 335  |   133    |  0.10952129643387135   |  PBS   |
| 341  |   163    |  0.11872575324913354   |  PBS   |
| 343  |   183    |   0.1199353149613034   |  PBS   |
| 348  |   148    |  0.12770573421112136   |  PBS   |
| 355  |   189    |  0.14414681947388772   |  PBS   |
| 357  |   145    |  0.14982098555045723   |  PBS   |
| 363  |   190    |   0.1566390343676282   |  PBS   |
| 371  |   178    |  0.17837971414567771   |  PBS   |
| 373  |   144    |  0.18570420032650894   |  PBS   |
| 389  |   182    |   0.2332045030685785   |  PBS   |
| 393  |   184    |   0.2659892470800371   |  PBS   |
| 394  |   168    |   0.2840723604810613   |  PBS   |
| 396  |   188    |   0.2985344800984639   |  PBS   |
| 401  |   197    |  0.31761401013760965   |  PBS   |
| 403  |   140    |  0.31831476616672955   |  PBS   |
| 407  |   196    |  0.33526641459475626   |  PBS   |
| 414  |   167    |   0.3644845277497647   |  PBS   |
| 418  |   195    |  0.37886237967885117   |  PBS   |
| 419  |   194    |  0.38248699672668296   |  PBS   |
| 420  |   192    |   0.3920436788137246   |  PBS   |
| 428  |   150    |   0.4374786266971307   |  PBS   |
| 433  |   172    |   0.4782061702857626   |  PBS   |
| 434  |   139    |   0.4803318056012057   |  PBS   |
| 436  |   137    |   0.4871901610267828   |  PBS   |
| 444  |   138    |   0.5771417431029463   |  PBS   |
| 448  |   203    |   0.6669647170981675   |  PBS   |
| 456  |   209    |   0.7561141775260801   |  PBS   |
+------+----------+------------------------+--------+
